It is important when drilling brass, aluminum and steel to use the correct drill speed to avoid damaging the metal and the drill bit.
Figure 1 - Sheet metal - steel
Note: The drill bit speeds, listed here, are based on high quality drill bits rated for drilling in metal.
Table 1 - Drill Bit Speeds For Brass
Hole Diameter Inches |
Brass |
||
Twist Drills |
Pilot-Point Drills |
Hole Saws |
|
1/16 | 3000 | ||
1/8 - 3/16 | 3000 | 2000 | |
1/4 - 3/8 | 1200 | 1500 | |
7/16 - 1/2 | 750 | 1500 | |
9/16 - 5/8 | 750 | ||
11/16 - 1 | 400 | ||
1 - 1 1/2 | 250 | ||
1 5/8 - 2 1/2 | 150 |
Table 2 - Drill Bit Speeds For Aluminum
Hole Diameter Inches |
Aluminum |
||
Twist Drills |
Pilot-Point Drills |
Hole Saws |
|
1/16 | 3000 | ||
1/8 - 3/16 | 3000 | 1500 | |
1/4 - 3/8 | 2500 | 1000 | |
7/16 - 1/2 | 150 | 750 | |
9/16 - 5/8 | 150 | ||
11/16 - 1 | 1000 | ||
1 - 1 1/2 | 250 | ||
1 5/8 - 2 1/2 | 250 |
Table 3 - Drill Bit Speeds For Steel
Hole Diameter Inches |
Steel |
|
Twist Drills |
Pilot-Point Drills |
|
1/16 | 3000 | |
1/8 - 3/16 | 3000 | 3000 |
1/4 - 3/8 | 1000 | 2000 |
7/16 - 1/2 | 600 | 1200 |
9/16 - 5/8 | 600 | |
11/16 - 1 | 350 |
Note: It is always wise to use a cutting oil to lubricate the drill bit when drilling any metals. Cutting oil will help to prevent the bit from overheating.
Additional information:
Drill Speeds - Hardwood and Softwood
Drill Speeds - Acrylic and Polycarbonate
How To Drill - Ceramics
How To Drill - Porcelain, Marble & Granite